For the fourth time in a row, National Law School of India University (NLSIU) Bangalore has crowned the National Institute Ranking Framework (NIRF 2021) rating of top law faculties inside the u. S ..
In reality, the pinnacle 3 has remained unchanged for the closing 4 years, with National Law University, Delhi and National Academy of Legal Studies and Research (NALSAR), Hyderabad unmoved from the second one and 1/3 spots.
These are the top Nlu in India.
Name of the NLU | NIRF Ranking | Expected CLAT 2021 Cut-off | CLAT 2020 Closing Rank |
National Law School of India University (NLSIU), Bangalore | 1 | 125 - 140 | 98 |
National Academy of Legal Study and Research (NALSAR), University of Law, Hyderabad | 3 | 120 - 135 | 177 |
The West Bengal National University of Judicial Sciences (WBNUJS), Kolkata | 5 | 120 - 130 | 227 |
National Law University (NLU), Jodhpur | 6 | 110 - 124 | 323 |
Gujarat National Law University, (GNLU), Gandhinagar | 9 | 106 - 107 | 470 |
Rajiv Gandhi National University of Law (RGNUL), Patiala | 10 | 99 - 100 | 1012 |
National Law Institute University (NLU), Bhopal | 11 | 107 - 108 | 538 |
National Institute of Advanced Legal Sciences (NUALS), Kochi | 12 | 99 - 100 | 1076 |
Dr. Ram Manohar Lohiya National Law University (RMNLU), Lucknow | 14 | 100 - 102 | 738 |
Hidayatullah National Law University (HNLU), Raipur | 15 | 103 - 104 | 701 |
National Law University (NLU), Odisha, Cuttack | 18 | 97 - 98 | 1052 |
National University of Study and Research in Law (NUSRL), Ranchi | 20 | 94 - 95 | 1290 |
Chanakya National Law University (CNLU), Patna | 21 | 95 - 96 | 1256 |
National Law University and Judicial Academy (NLUJAA), Guwahati | 24 | 93 - 94 | 1584 |
Damodaram Sanjivayya National Law University, (DSNLU) Vishakhapatnam | 27 | 92 - 93 | 1518 |
The Tamil Nadu National Law School, (TNNLS) Tiruchirapalli | NA | 92 - 93 | 1799 |
Maharashtra National Law University (MNLU), Mumbai | NA | 105 - 106 | 557 |
Maharashtra National Law University (MNLU), Aurangabad | NA | 91 - 92 | 1947 |
Maharashtra National Law University (MNLU), Nagpur | NA | 91 - 92 | 1575 |
Himachal Pradesh National Law University (HPNLU), Shimla | NA | 89 - 90 | 2005 |
Dharmashastra National Law University, Jabalpur | NA | 90 - 91 | 2000 |
Dr. B.R. Ambedkar National Law University, Sonepat | NA | 87 - 88 | 2074 |
West Bengal National University of Juridical Sciences (NUJS), Kolkata has moved up from 6th remaining year to fourth. Indian Institute of Technology Kharagpur's Rajiv Gandhi School Of Intellectual Property Law rounds off the pinnacle 5.
Gujarat National Law University (GNLU), Gandhinagar has additionally moved up a spot to 6th, as has Jamia Millia Islamia's Faculty of Law, in seventh.
National Law University, Jodhpur, Symbiosis Law School, Pune and Kalinga Institute of Industrial Technology (KIIT) School of Law are within the pinnacle ten.
Only seven different National Law Universities (NLUs) characteristic in the top 30 ranks. They are National Law Institute University, Bhopal (14); Ram Manohar Lohiya National Law University (RMLNLU), Lucknow (15); Rajiv Gandhi National University of Law (RGNUL), Patiala (sixteen); National Law University, Odisha (18); National Law University and Judicial Academy (NLUJA), Assam (20); National University of Advanced Legal Studies (NUALS), Kochi (26); and Damodaram Sanjivayya National Law University (DSNLU), Visakhapatnam (28).
120 regulation colleges from across the country participated in this yr's NIRF Rankings.
Also Read: Best Lawyers in India.
The rankings are based on a variety of of things including intake and student energy, placement & better studies, quantity of PhD college students, economic assets, sponsored studies undertaken, consultancy initiatives, centers for bodily challenged students and faculty.
EmoticonEmoticon